2025-10-30 09:32:54 +05:00
2024-02-20 10:09:56 +05:00
2025-09-18 11:46:19 +05:00
2024-07-01 18:12:16 +05:00
2024-07-01 17:59:03 +05:00
2024-07-02 10:59:12 +05:00
2021-11-25 08:55:10 +05:00
2025-07-31 14:30:27 +05:00
2022-08-07 08:41:15 +05:00
2023-01-25 14:41:25 +05:00
2022-12-04 11:06:28 +05:00
2024-08-13 13:18:15 +05:00
2025-08-10 11:21:32 +05:00
2023-02-09 14:43:35 +05:00
2024-02-21 06:04:37 +00:00
2023-08-15 12:12:54 +05:00
2024-06-24 12:36:27 +05:00
2025-04-22 15:28:23 +05:00
2023-02-22 11:58:29 +05:00
2020-10-05 16:15:16 +05:00
2024-06-05 17:59:28 +05:00
2019-09-08 06:58:31 +05:00
2025-10-30 09:32:54 +05:00

Captive Portal Parameters

This repository is a collection of captive portal redirect parameters for various vendors' equipment (like Mikrotik, Ubiquiti, Draytek etc) and software packages (like Coova Chilli) as well as parameters and code required to authenticate users on those platforms.

Notes on other systems that support captive portals

Coova Chilli

Many vendors use Coova Chilli as their captive portal package so the code given here will work for them. Some examples are Teltonika, Xirrus, LigoWave and OpenMesh. Some use Coova Chilli with slight variations, such as Cradlepoint and Plasma. Their codes are given in their respective folders.

pfSense, OPNSense, PacketFence, Sophos

These platforms only have an internal captive portal. They do not support external captive portals.

Description
Captive Portal Parameters
Readme GPL-3.0 409 KiB
Languages
PHP 75.8%
JavaScript 14%
HTML 10.2%